LG UP8000 – 4K without unneccessary gimmicks
The UP8000 is a 2021 4K UHD TV from LG. It replaces the LG UN8500 and the LG UN7300 from 2020. The TV belongs to the cheaper 4K TVs and wants to shine with its price-performance ratio. The fact that this is not a TV with LG’s NanoCell technology or an OLED TV alone means that we can expect some losses compared to LG’s flagships. However, this TV does not rely on the latest and greatest technologies either, but on the budget in relation to the performance. From an inch size of 82 inches, the TV has a higher refresh rate and an HDMI 2.1 port is also installed.
LG UP8000 buy cheap
Processing of the UP8000
LG’s UP8000 has a slim and minimalistic design. Compared to the predecessor, it is a lot thinner, which makes it suitable for wall mounting since it does not protrude far from the wall. The feet are made of metal, unlike the case, which is plastic. They support the TV sufficiently, but the screen wobbles at the slightest touch. Cable management is very easy thanks to the hooks on the feet, which are designed to guide the cables. The TV does not have an HDMI 2.1 interface up to a size of 82 inches.
Note: VA panels are installed in the 50-inch model and ADS panels in the rest, which are very similar to the better-known IPS panels.
- Slim design
- Suitable for wall mounting
- Cable management
- No HDMI 2.1 interface
- Wobbly stand
Difficulties with lighting conditions
In terms of contrast, the UP8000 performs relatively poorly with just 903:1, which is the case with most IPSIn-Plane Switching, type of LCD Panel panels. On the other hand, it provides a solid picture even at very oblique viewing angles, which is suitable if you like to watch TV in large groups or at an angle, for example. Even though, as already mentioned, the UP8000 does not have IPS panels, but ADS panels. However, these are so similar that we will treat them the same in this article. Furthermore, the UP8000 does not have a local dimming function, which is not to be expected for the price range of the TV. The peak brightness is okay for everyday use and sufficient for most series and movies. However, the brightness is not enough to counteract glare in well-lit rooms. Furthermore, the screen has problems with direct light irradiation because reflections can occur then. Thus, it should not be too bright, but also not too dark due to the low contrast, and there are restrictions in the picture quality in any case. The color gamut is only mediocre, which is especially noticeable in the HDRHigh Dynamic Range – image/video with more dynamic range (contrast range) area, where it cannot display a large color gamut. Thus, it is certainly sufficient for an everyday TV, but definitely not for a home theater feel.
- Viewing angle
- 10 bit
- 270 Nits
- No local dimming
- Difficulties with lighting conditions
- Contrast 903:1
Without judder - stutter-free
The sizes up to 82 inches only have 60Hz, from there the refresh rateHertz is the derived SI-unit of frequency with 1Hz=1/s – When talking about TVs this means how many different pictures a TV can display in one second. increases to 120Hz. The response time of 5.9 ms is good for the price. Furthermore, the TV’s motion interpolationArtificial calculation of more frames than the source material has to offer function can ensure that content with low frame rates can be interpolated up to 60Hz to make movements appear smoother. This function can also ensure that a stuttering picture (stutter) can be prevented. Like its predecessor, the UP8000 can remove judder from all sources, which is very rare for a 60 HzHertz is the derived SI-unit of frequency with 1Hz=1/s – When talking about TVs this means how many different pictures a TV can display in one second. TV.
- Stutter-free
- Judder-free
- Motion interpolation
- Response time - 5.9 ms
- 60Hz - From 82 inch 120Hz
UP8000 - Gaming with sacrifices
Due to the low input lag of ~10ms and the good response time of ~6ms, the UP8000 is actually well suited for gaming. It also supports an Auto Low Latency Mode, but the limited refresh rateHertz is the derived SI-unit of frequency with 1Hz=1/s – When talking about TVs this means how many different pictures a TV can display in one second. of 60Hz, except for the largest models, and the lack of VRRVariable Refresh Rate – synchronizes the display’s refresh rate with the output refresh rate of the graphics card support must be pointed out. At night, the TV’s poor contrast ratio is not enough, which is particularly noticeable due to the lack of local dimming. However, it also has problems during the day because it has a very low screen brightness after all. This results in a loss of picture quality in both cases. If you don’t want to play on a console, but on your computer, the UP8000 is very suitable for use as a PC monitor, since it has an IPS-like screen with large viewing angles and low input lag.
- Input Lag ~10ms
- Response Time ~6ms
- Auto Low Latency Mode
- PC Screen
- Screen Brightness
- No VRR
- No local dimming
- No HDMI 2.1
Sound - Suitable for everyday use
As is often the case with TVs, especially in this price range, the LG UP8000 also lacks the necessary bass to produce deep tones. This can make especially exciting games and series seem muffled. Apart from that, the speakers are perfectly fine and well suited for everyday use. Even larger rooms can be covered well with them without worrying about strong compression. On a positive note, there is eARC support, which ensures that audio signals can be transmitted to an external home theater system or soundbar via an HDMI connection. Dolby AtmosObject-based surround sound format with 3D-Sound from any direction is also included.
However, a soundbar is still recommended for an all-around better TV experience, which is offered by the eARC support and thus corrects the flaws of the installed speakers.
- Dolby Atmos
- eARC support
- No compression at high volumes
- Bass
All-round package
The UP8000 provides an all-round carefree package in terms of smart TV features. The TV has all the features you would expect from a smart TV in this price range. Many apps are available in LG’s apps store, which also work smoothly. Advertising is displayed on the home screen and in the App Store, which cannot be removed.
The included remote control functions as a universal remote control that can also be used for other devices. Operating the TV is very easy, thanks to the possibility of using the remote as a pointer like a computer mouse or by using the built-in microphone. Furthermore, the TV has the usual voice assistants Google Assistant and Alexa, which can be called up directly via a button on the remote control.
- Many apps
- Universal remote control
- Voice assistants
- Google Assistant and Alexa
- Built-in microphone
- Advertising
A budget TV from LG
Considering the low price, the LG UP8000 is a good budget TV. Thus, it is suitable for all those who want to buy a solid TV without digging deep into their pockets. However, you have to reckon with flaws in the form of a very low contrast, which can make black tones appear gray in dark environments, and missing features like VRR support, HDMI 2.1 compatibility (for inch sizes under 82 inches) and the local dimming function. The UP8000 is especially noticeable for its poor handling of any lighting conditions, which means you have to be constantly prepared for losses in picture quality. The TV is especially recommended if you want to watch regular TV shows on it, use it as a PC monitor, or use it for watching in large groups. For those who like to watch well and lavishly produced movies or play triple A games, the TV is not enough to take full advantage of them. In the end, it is sufficient for everyday use, but it is definitely not enough for a cinema experience or an immersive gaming experience.
- Price-Performance
- PC monitor
- Viewing angle
- Contrast
- No VRR
- HDMI 2.1
- Local dimming
LG UP8000 in comparison
LG UP8000 Prices
Data sheets LG UP8000
LG 43UP8000 technical specifications
Screen diagonal | 43 Inch |
---|---|
Dimensions without stand (WxHxD) | 967 x 564 x 57.1 mm |
Weight without stand | 8.6 kg |
Dimensions with stand (WxHxD) | 967 x 622 x 216 mm |
Weight with stand | 8.7 kg |
Footprint (WxD) | 801 x 216 mm |
VESA Norm | 200 x 200 mm |
Removable stand | N/A |
Panel type | ADS Panel |
---|---|
Panel Manufacturer | LG Display |
Colour depth | 10 Bit |
FRC | |
Resolution | 4K |
Contrast ratio | 900 :1 |
Color space coverage | 61 % |
REC 2020 | 46 % |
Average brightness | 310 Nits |
Maximum brightness | 310 Nits |
Backlighting | Direct LED |
Local dimming | |
Dimming Zones | |
Curved | |
Improved viewing angle |
Response Time | < 6 ms |
---|---|
Input Lag | < 10 ms |
Frequency | 60 Hz |
VRR | N/A |
HDR | |
---|---|
HDR10 | |
HLG | |
HDR10+ | N/A |
Dolby Vision | N/A |
Energy consumption standby (W) | 0.5 W |
---|---|
Energy consumption On (W) | N/A |
Energy consumption per year (kWh) | N/A |
Energy efficiency class |
Operating system | webOS 6.0 |
---|---|
Bluetooth | |
WLAN | |
USB recording PVR | N/A |
Timeshift | N/A |
Picture-in-picture | N/A |
Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Twin Tuner | N/A |
Audio Channels | 2.0 |
---|---|
Power (W) | 20 W |
Dolby Digital | |
DTS | |
Dolby Atmos | |
Integrated soundbar |
HDMI 2.0 | 3 |
---|---|
HDMI 2.1 | 0 |
HDMI ARC | |
USB 2.0 | 2 |
USB 3.0 | 0 |
Ethernet RJ45 | 1 |
3.5mm jack | 0 |
Digital optical | 1 |
Satellite | 1 |
Antenna | 1 |
Ci+ 1.4 | 1 |
LG 50UP8000 technical specifications
Screen diagonal | 50 Inch |
---|---|
Dimensions without stand (WxHxD) | 1121 x 651 x 57.1 mm |
Weight without stand | 11.7 kg |
Dimensions with stand (WxHxD) | 1121 x 708 x 232 mm |
Weight with stand | 11.9 kg |
Footprint (WxD) | 862 x 232 mm |
VESA Norm | 200 x 200 mm |
Removable stand | N/A |
Panel type | VA Panel |
---|---|
Panel Manufacturer | LG Display |
Colour depth | 10 Bit |
FRC | |
Resolution | 4K |
Contrast ratio | 5000 :1 |
Color space coverage | 61 % |
REC 2020 | 46 % |
Average brightness | 310 Nits |
Maximum brightness | 310 Nits |
Backlighting | Direct LED |
Local dimming | |
Dimming Zones | |
Curved | |
Improved viewing angle |
Response Time | < 6 ms |
---|---|
Input Lag | < 10 ms |
Frequency | 60 Hz |
VRR | N/A |
HDR | |
---|---|
HDR10 | |
HLG | |
HDR10+ | N/A |
Dolby Vision | N/A |
Energy consumption standby (W) | 0.5 W |
---|---|
Energy consumption On (W) | N/A |
Energy consumption per year (kWh) | N/A |
Energy efficiency class |
Operating system | webOS 6.0 |
---|---|
Bluetooth | |
WLAN | |
USB recording PVR | N/A |
Timeshift | N/A |
Picture-in-picture | N/A |
Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Twin Tuner | N/A |
Audio Channels | 2.0 |
---|---|
Power (W) | 20 W |
Dolby Digital | |
DTS | |
Dolby Atmos | |
Integrated soundbar |
HDMI 2.0 | 3 |
---|---|
HDMI 2.1 | |
HDMI ARC | |
USB 2.0 | 2 |
USB 3.0 | |
Ethernet RJ45 | 1 |
3.5mm jack | |
Digital optical | 1 |
Satellite | 1 |
Antenna | 1 |
Ci+ 1.4 | 1 |
LG 55UP8000 technical specifications
Screen diagonal | 55 Inch |
---|---|
Dimensions without stand (WxHxD) | 1235 x 715 x 57.5 mm |
Weight without stand | 14 kg |
Dimensions with stand (WxHxD) | 1235 x 772 x 232 mm |
Weight with stand | 14.2 kg |
Footprint (WxD) | 951 x 232 mm |
VESA Norm | 300 x 300 mm |
Removable stand | N/A |
Panel type | ADS Panel |
---|---|
Panel Manufacturer | LG Display |
Colour depth | 10 Bit |
FRC | |
Resolution | 4K |
Contrast ratio | 900 :1 |
Color space coverage | 61 % |
REC 2020 | 46 % |
Average brightness | 310 Nits |
Maximum brightness | 310 Nits |
Backlighting | Direct LED |
Local dimming | |
Dimming Zones | |
Curved | |
Improved viewing angle |
Response Time | < 6 ms |
---|---|
Input Lag | < 10 ms |
Frequency | 60 Hz |
VRR | N/A |
HDR | |
---|---|
HDR10 | |
HLG | |
HDR10+ | N/A |
Dolby Vision | N/A |
Energy consumption standby (W) | 0.5 W |
---|---|
Energy consumption On (W) | N/A |
Energy consumption per year (kWh) | N/A |
Energy efficiency class |
Operating system | webOS 6.0 |
---|---|
Bluetooth | |
WLAN | |
USB recording PVR | N/A |
Timeshift | N/A |
Picture-in-picture | N/A |
Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Twin Tuner | N/A |
Audio Channels | 2.0 |
---|---|
Power (W) | 20 W |
Dolby Digital | |
DTS | |
Dolby Atmos | |
Integrated soundbar |
HDMI 2.0 | 3 |
---|---|
HDMI 2.1 | |
HDMI ARC | |
USB 2.0 | 2 |
USB 3.0 | |
Ethernet RJ45 | 1 |
3.5mm jack | |
Digital optical | 1 |
Satellite | 1 |
Antenna | 1 |
Ci+ 1.4 | 1 |
LG 60UP8000 technical specifications
Screen diagonal | 60 Inch |
---|---|
Dimensions without stand (WxHxD) | 1356 x 783 x 57.5 mm |
Weight without stand | 17.1 kg |
Dimensions with stand (WxHxD) | 1356 x 845 x 271 mm |
Weight with stand | 17.4 kg |
Footprint (WxD) | 1062 x 271 mm |
VESA Norm | 300 x 300 mm |
Removable stand | N/A |
Panel type | VA Panel |
---|---|
Panel Manufacturer | LG Display |
Colour depth | 10 Bit |
FRC | |
Resolution | 4K |
Contrast ratio | 5000 :1 |
Color space coverage | 61 % |
REC 2020 | 46 % |
Average brightness | 310 Nits |
Maximum brightness | 310 Nits |
Backlighting | Direct LED |
Local dimming | |
Dimming Zones | |
Curved | |
Improved viewing angle |
Response Time | < 6 ms |
---|---|
Input Lag | < 10 ms |
Frequency | 60 Hz |
VRR | N/A |
HDR | |
---|---|
HDR10 | |
HLG | |
HDR10+ | N/A |
Dolby Vision | N/A |
Energy consumption standby (W) | 0.5 W |
---|---|
Energy consumption On (W) | N/A |
Energy consumption per year (kWh) | N/A |
Energy efficiency class |
Operating system | webOS 6.0 |
---|---|
Bluetooth | |
WLAN | |
USB recording PVR | N/A |
Timeshift | N/A |
Picture-in-picture | N/A |
Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Twin Tuner | N/A |
Audio Channels | 2.0 |
---|---|
Power (W) | 20 W |
Dolby Digital | |
DTS | |
Dolby Atmos | |
Integrated soundbar |
HDMI 2.0 | 3 |
---|---|
HDMI 2.1 | |
HDMI ARC | |
USB 2.0 | 2 |
USB 3.0 | |
Ethernet RJ45 | 1 |
3.5mm jack | |
Digital optical | 1 |
Satellite | 1 |
Antenna | 1 |
Ci+ 1.4 | 1 |
LG 65UP8000 technical specifications
Screen diagonal | 65 Inch |
---|---|
Dimensions without stand (WxHxD) | 1454 x 838 x 57.7 mm |
Weight without stand | 21.5 kg |
Dimensions with stand (WxHxD) | 1454 x 899 x 271 mm |
Weight with stand | 21.8 kg |
Footprint (WxD) | 1157 x 271 mm |
VESA Norm | 300 x 300 mm |
Removable stand | N/A |
Panel type | ADS Panel |
---|---|
Panel Manufacturer | LG Display |
Colour depth | 10 Bit |
FRC | |
Resolution | 4K |
Contrast ratio | 900 :1 |
Color space coverage | 61 % |
REC 2020 | 46 % |
Average brightness | 310 Nits |
Maximum brightness | 310 Nits |
Backlighting | Direct LED |
Local dimming | |
Dimming Zones | |
Curved | |
Improved viewing angle |
Response Time | < 6 ms |
---|---|
Input Lag | < 10 ms |
Frequency | 60 Hz |
VRR | N/A |
HDR | |
---|---|
HDR10 | |
HLG | |
HDR10+ | N/A |
Dolby Vision | N/A |
Energy consumption standby (W) | 0.5 W |
---|---|
Energy consumption On (W) | N/A |
Energy consumption per year (kWh) | N/A |
Energy efficiency class |
Operating system | webOS 6.0 |
---|---|
Bluetooth | |
WLAN | |
USB recording PVR | N/A |
Timeshift | N/A |
Picture-in-picture | N/A |
Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Twin Tuner | N/A |
Audio Channels | 2.0 |
---|---|
Power (W) | 20 W |
Dolby Digital | |
DTS | |
Dolby Atmos | |
Integrated soundbar |
HDMI 2.0 | 3 |
---|---|
HDMI 2.1 | |
HDMI ARC | |
USB 2.0 | 2 |
USB 3.0 | |
Ethernet RJ45 | 1 |
3.5mm jack | |
Digital optical | 1 |
Satellite | 1 |
Antenna | 1 |
Ci+ 1.4 | 1 |
LG 70UP8000 technical specifications
Screen diagonal | 70 Inch |
---|---|
Dimensions without stand (WxHxD) | 1562 x 907 x 60 mm |
Weight without stand | 28 kg |
Dimensions with stand (WxHxD) | 1562 x 970 x 362 mm |
Weight with stand | 29 kg |
Footprint (WxD) | 1247 x 362 mm |
VESA Norm | 400 x 400 mm |
Removable stand | N/A |
Panel type | VA Panel |
---|---|
Panel Manufacturer | LG Display |
Colour depth | 10 Bit |
FRC | |
Resolution | 4K |
Contrast ratio | 5000 :1 |
Color space coverage | 61 % |
REC 2020 | 46 % |
Average brightness | 310 Nits |
Maximum brightness | 310 Nits |
Backlighting | Direct LED |
Local dimming | |
Dimming Zones | |
Curved | |
Improved viewing angle |
Response Time | < 6 ms |
---|---|
Input Lag | < 10 ms |
Frequency | 60 Hz |
VRR | N/A |
HDR | |
---|---|
HDR10 | |
HLG | |
HDR10+ | N/A |
Dolby Vision | N/A |
Energy consumption standby (W) | 0.5 W |
---|---|
Energy consumption On (W) | N/A |
Energy consumption per year (kWh) | N/A |
Energy efficiency class |
Operating system | webOS 6.0 |
---|---|
Bluetooth | |
WLAN | |
USB recording PVR | N/A |
Timeshift | N/A |
Picture-in-picture | N/A |
Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Twin Tuner | N/A |
Audio Channels | 2.0 |
---|---|
Power (W) | 20 W |
Dolby Digital | |
DTS | |
Dolby Atmos | |
Integrated soundbar |
HDMI 2.0 | 3 |
---|---|
HDMI 2.1 | |
HDMI ARC | |
USB 2.0 | 2 |
USB 3.0 | |
Ethernet RJ45 | 1 |
3.5mm jack | |
Digital optical | 1 |
Satellite | 1 |
Antenna | 1 |
Ci+ 1.4 | 1 |
LG 75UP8000 technical specifications
Screen diagonal | 75 Inch |
---|---|
Dimensions without stand (WxHxD) | 1678 x 964 x 59.9 mm |
Weight without stand | 31.4 kg |
Dimensions with stand (WxHxD) | 1678 x 1027 x 362 mm |
Weight with stand | 32.1 kg |
Footprint (WxD) | 1344 x 362 mm |
VESA Norm | 400 x 400 mm |
Removable stand | N/A |
Panel type | ADS Panel |
---|---|
Panel Manufacturer | LG Display |
Colour depth | 10 Bit |
FRC | |
Resolution | 4K |
Contrast ratio | 900 :1 |
Color space coverage | 61 % |
REC 2020 | 46 % |
Average brightness | 310 Nits |
Maximum brightness | 310 Nits |
Backlighting | Direct LED |
Local dimming | |
Dimming Zones | |
Curved | |
Improved viewing angle |
Response Time | < 6 ms |
---|---|
Input Lag | < 10 ms |
Frequency | 60 Hz |
VRR | N/A |
HDR | |
---|---|
HDR10 | |
HLG | |
HDR10+ | N/A |
Dolby Vision | N/A |
Energy consumption standby (W) | 0.5 W |
---|---|
Energy consumption On (W) | N/A |
Energy consumption per year (kWh) | N/A |
Energy efficiency class |
Operating system | webOS 6.0 |
---|---|
Bluetooth | |
WLAN | |
USB recording PVR | N/A |
Timeshift | N/A |
Picture-in-picture | N/A |
Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Twin Tuner | N/A |
Audio Channels | 2.0 |
---|---|
Power (W) | 20 W |
Dolby Digital | |
DTS | |
Dolby Atmos | |
Integrated soundbar |
HDMI 2.0 | 3 |
---|---|
HDMI 2.1 | |
HDMI ARC | |
USB 2.0 | 2 |
USB 3.0 | |
Ethernet RJ45 | 1 |
3.5mm jack | |
Digital optical | 1 |
Satellite | 1 |
Antenna | 1 |
Ci+ 1.4 | 1 |
LG 82UP8000 technical specifications
Screen diagonal | 82 Inch |
---|---|
Dimensions without stand (WxHxD) | 1835 x 1052 x 59.9 mm |
Weight without stand | 41.4 kg |
Dimensions with stand (WxHxD) | 1835 x 1113 x 362 mm |
Weight with stand | 42.1 kg |
Footprint (WxD) | 1500 x 362 mm |
VESA Norm | 600 x 400 mm |
Removable stand | N/A |
Panel type | ADS Panel |
---|---|
Panel Manufacturer | LG Display |
Colour depth | 10 Bit |
FRC | |
Resolution | 4K |
Contrast ratio | 900 :1 |
Color space coverage | 61 % |
REC 2020 | 46 % |
Average brightness | 310 Nits |
Maximum brightness | 310 Nits |
Backlighting | Direct LED |
Local dimming | |
Dimming Zones | |
Curved | |
Improved viewing angle |
Response Time | < 6 ms |
---|---|
Input Lag | < 10 ms |
Frequency | 120 Hz |
VRR | N/A |
HDR | |
---|---|
HDR10 | |
HLG | |
HDR10+ | N/A |
Dolby Vision | N/A |
Energy consumption standby (W) | 0.5 W |
---|---|
Energy consumption On (W) | N/A |
Energy consumption per year (kWh) | N/A |
Energy efficiency class |
Operating system | webOS 6.0 |
---|---|
Bluetooth | |
WLAN | |
USB recording PVR | N/A |
Timeshift | N/A |
Picture-in-picture | N/A |
Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Twin Tuner | N/A |
Audio Channels | 2.0 |
---|---|
Power (W) | 20 W |
Dolby Digital | |
DTS | |
Dolby Atmos | |
Integrated soundbar |
HDMI 2.0 | 1 |
---|---|
HDMI 2.1 | 2 |
HDMI ARC | |
USB 2.0 | 2 |
USB 3.0 | |
Ethernet RJ45 | 1 |
3.5mm jack | |
Digital optical | 1 |
Satellite | 1 |
Antenna | 1 |
Ci+ 1.4 | 1 |
LG 86UP8000 technical specifications
Screen diagonal | 86 Inch |
---|---|
Dimensions without stand (WxHxD) | 1927 x 1104 x 59.9 mm |
Weight without stand | 45.2 kg |
Dimensions with stand (WxHxD) | 1927 x 1167 x 362 mm |
Weight with stand | 45.9 kg |
Footprint (WxD) | 1532 x 362 mm |
VESA Norm | 600 x 400 mm |
Removable stand | N/A |
Panel type | ADS Panel |
---|---|
Panel Manufacturer | LG Display |
Colour depth | 10 Bit |
FRC | |
Resolution | 4K |
Contrast ratio | 900 :1 |
Color space coverage | 61 % |
REC 2020 | 46 % |
Average brightness | 310 Nits |
Maximum brightness | 310 Nits |
Backlighting | Direct LED |
Local dimming | |
Dimming Zones | |
Curved | |
Improved viewing angle |
Response Time | < 6 ms |
---|---|
Input Lag | < 10 ms |
Frequency | 120 Hz |
VRR | N/A |
HDR | |
---|---|
HDR10 | |
HLG | |
HDR10+ | N/A |
Dolby Vision | N/A |
Energy consumption standby (W) | 0.5 W |
---|---|
Energy consumption On (W) | N/A |
Energy consumption per year (kWh) | N/A |
Energy efficiency class |
Operating system | webOS 6.0 |
---|---|
Bluetooth | |
WLAN | |
USB recording PVR | N/A |
Timeshift | N/A |
Picture-in-picture | N/A |
Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Twin Tuner | N/A |
Audio Channels | 2.0 |
---|---|
Power (W) | 20 W |
Dolby Digital | |
DTS | |
Dolby Atmos | |
Integrated soundbar |
HDMI 2.0 | 1 |
---|---|
HDMI 2.1 | 2 |
HDMI ARC | |
USB 2.0 | 2 |
USB 3.0 | |
Ethernet RJ45 | 1 |
3.5mm jack | |
Digital optical | 1 |
Satellite | 1 |
Antenna | 1 |
Ci+ 1.4 | 1 |
Frequently asked questions about LG UP8000
- 43 Inch: 967 x 564 x 57.1 mm
- 50 Inch: 1121 x 651 x 57.1 mm
- 55 Inch: 1235 x 715 x 57.5 mm
- 60 Inch: 1356 x 783 x 57.5 mm
- 65 Inch: 1454 x 838 x 57.7 mm
- 70 Inch: 1562 x 907 x 60 mm
- 75 Inch: 1678 x 964 x 59.9 mm
- 82 Inch: 1835 x 1052 x 59.9 mm
- 86 Inch: 1927 x 1104 x 59.9 mm
- 43 Inch:
200 x 200 mmFlat Pivotable
- 50 Inch:
200 x 200 mmFlat Pivotable
- 55 Inch:
300 x 300 mmFlat Pivotable
- 60 Inch:
300 x 300 mmFlat Pivotable
- 65 Inch:
300 x 300 mmFlat Pivotable
- 70 Inch:
400 x 400 mmFlat Pivotable
- 75 Inch:
400 x 400 mmFlat Pivotable
- 82 Inch:
600 x 400 mmFlat Pivotable
- 86 Inch:
600 x 400 mmFlat Pivotable
- 43 Inch:
- 50 Inch:
- 55 Inch:
- 60 Inch:
- 65 Inch:
- 70 Inch:
- 75 Inch:
- 82 Inch:
- 86 Inch: