
Samsung Q90R and Sony X950G are two similar TVs that have different strengths on closer inspection. On this page you can find out from us where these strengths and weaknesses lie and for which needs you should buy which device.
Samsung Q90R and Sony X950G (75 inch)
compared
Which TV is better?

- Extremely deep blacks
- Contrast ratio of 11000:1
- Full Array Local Dimming
- 480 dimming zones
- VRR with FreeSync
- Very clear, fluent movements
- Color accuracy
- No Dolby Vision, DTS
- No Dolby Atmos

- Full Array Local Dimming
- Deep blacks
- Very good motion handling
- Dolby Vision
- Dolby Atmos and DTS:X
- No VRR
- Weaker contrast ratio
Detailed facts: Samsung Q90R or Sony X950G (75 inch)
![]() | ![]() |
Samsung Q90R While the Samsung Q80R is only available in 55 and 65 inches, the Samsung Q90R also has a 75 inch model. It has better Full Array Local Dimming and a higher contrast ratio, which is very great for HDR and SDR. Like all other Samsung QLEDs there is HDR10+, but no Dolby Vision. DTS and Dolby Atmos are also not supported. But it is a fantastic choice for 4K gaming in HDR and SDR. The Q90R also includes the OneConnect Box, which has all connections and is connected to the TV with a cable. | Sony XG9505 Unlike the Samsung Q85R, the Sony X950G is not such a good gaming TV, but a great choice for movies and series. Its contrast is weaker, but still good and sufficient for HDR content in any room. It's also brighter than the Samsung Q85R, which is especially noticeable in bright rooms. It supports Dolby Vision, Dolby Atmos, DTS - but no HDR10+. But Sony doesn't have a OneConnect Box. |
Panel type | VA Panel | VA Panel |
---|---|---|
Colour depth | 10 Bit | 10 Bit |
Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
Contrast ratio | 11200 :1 | 3500 :1 |
Local dimming | Full Array Local Dimming | Full Array Local Dimming |
Frequency | 120 Hz | 120 Hz |
VRR | FreeSync | |
Operating system | Tizen 5.0 | Android Oreo 8.0 |
Response Time | < 4 ms | < 5 ms |
Input Lag | < 16 ms | < 22 ms |
HDR10+ | ||
Dolby Vision | ||
Dolby Atmos | ||
DTS | ||
HDMI 2.1 | ||
Improved viewing angle | ||
Color space coverage | 1.14-times better | |
REC 2020 | N/A | N/A |
Average brightness | 1.13-times better | |
Maximum brightness | 1.06-times better | |
Reflections | less reflections |
![]() | ![]() |
Samsung Q90R | Sony XG9505 |
65 Inch
See price
Amazon.com 75 Inch
See price
Amazon.com All prices | 55 Inch
See price
Amazon.com 65 Inch
See price
Amazon.com 75 Inch
See price
Amazon.com 85 Inch
See price
Amazon.com All prices |